본문 바로가기
투자분석/주도주 거래대금 상위

24년 10월 14일 거래대금 상위

by 존 템플턴 2024. 10. 14.
반응형

24년 10월 14일 거래대금 상위

 

 

순위 전일 종목코드 종목명 현재가 전일대비   등락률 매도호가 매수호가 거래량 전일거래량 거래대금
1 1 005930 삼성전자 60,800 1,500 2.53 60,800 60,700 20,886,249 29,623,969 1,262,857
2 3 000660 SK하이닉스 187,500 1,500 0.81 187,600 187,500 3,309,274 3,475,666 625,998
3 2 000100 유한양행 157,800 -3,500 -2.17 157,900 157,800 2,768,510 6,197,606 443,075
4 5 122630 KODEX 레버리지 16,905 405 2.45 16,905 16,900 22,693,141 20,615,492 382,105
5 11 459580 KODEX CD금리액티브(합성) 1,051,125 85 0.01 1,051,125 1,051,120 332,000 231,741 348,972
6 9 252670 KODEX 200선물인버스2X 2,170 -55 -2.47 2,175 2,170 156,729,841 110,820,251 341,930
7 7 010130 고려아연 793,000 -1,000 -0.13 794,000 793,000 392,948 350,083 315,233
8 8 489790 한화인더스트리얼솔루션즈 44,050 2,950 7.18 44,100 44,050 6,374,430 5,821,104 272,654
9 28 105560 KB금융 97,200 5,900 6.46 97,200 97,100 2,152,870 1,111,764 207,286
10 14 069500 KODEX 200 35,140 410 1.18 35,140 35,135 5,728,670 5,585,424 201,230
11 17 418470 밀리의서재 19,500 820 4.39 19,500 19,490 9,126,830 9,645,657 192,678
12 4 298380 에이비엘바이오 41,350 850 2.1 41,350 41,300 4,461,221 11,165,712 182,163
13 6 028300 HLB 68,000 -4,600 -6.34 68,100 68,000 2,623,637 3,841,101 180,935
14 20 087010 펩트론 78,300 4,000 5.38 78,400 78,300 2,292,376 2,122,142 177,561
15 13 196170 알테오젠 378,500 -7,500 -1.94 378,500 378,000 465,851 595,848 175,509
16 261 161580 필옵틱스 23,150 3,150 15.75 23,200 23,150 7,126,396 577,270 163,755
17 225 225190 LK삼양 3,100 465 17.65 3,100 3,095 49,700,336 5,251,501 150,025
18 47 009420 한올바이오파마 46,650 3,300 7.61 46,700 46,650 3,244,648 1,690,848 148,170
19 22 475630 TIGER CD1년금리액티브(합성) 1,025,475 110 0.01 1,025,475 1,025,470 144,166 149,817 147,838
20 103 007660 이수페타시스 39,350 3,050 8.4 39,400 39,350 3,132,772 951,245 122,491
21 21 233740 KODEX 코스닥150레버리지 9,170 -85 -0.92 9,170 9,165 13,365,793 16,310,161 121,890
22 30 035420 NAVER 171,400 -1,900 -1.1 171,500 171,400 677,634 576,782 116,149
23 19 006400 삼성SDI 359,000 -14,000 -3.75 359,500 359,000 318,814 422,704 115,154
24 26 360750 TIGER 미국S&P500 19,660 200 1.03 19,660 19,655 5,841,883 5,490,017 114,672
25 187 316140 우리금융지주 16,540 630 3.96 16,540 16,530 6,610,894 1,125,786 108,528
26 85 086790 하나금융지주 63,800 2,800 4.59 63,800 63,700 1,697,451 705,592 108,522
27 112 010120 LS ELECTRIC 169,000 11,000 6.96 169,100 169,000 632,875 204,595 105,769
28 70 042700 한미반도체 113,500 4,000 3.65 113,500 113,400 916,860 489,050 104,535
29 46 011790 SKC 160,200 -700 -0.44 160,300 160,200 620,942 489,795 102,794
30 16 373220 LG에너지솔루션 406,000 -5,000 -1.22 406,500 406,000 245,480 441,897 100,040
31 34 051910 LG화학 350,500 -4,000 -1.13 350,500 350,000 283,883 268,871 98,446
32 1139 046890 서울반도체 10,300 1,550 17.71 10,310 10,300 9,583,006 90,902 97,803
33 79 055550 신한지주 58,100 600 1.04 58,200 58,100 1,649,486 817,372 96,254
34 228 376930 노을 3,540 510 16.83 3,545 3,540 26,189,156 4,464,344 91,886
35 41 251340 KODEX 코스닥150선물인버스 3,640 15 0.41 3,645 3,640 25,073,126 24,428,047 91,569
36 39 005490 POSCO홀딩스 364,500 -2,500 -0.68 365,000 364,500 241,979 248,704 87,834
37 37 326030 SK바이오팜 119,200 1,400 1.19 119,200 119,100 732,947 805,001 87,410
38 35 068270 셀트리온 195,800 -1,500 -0.76 195,800 195,700 436,417 483,589 85,819
39 54 114800 KODEX 인버스 4,375 -50 -1.13 4,375 4,370 19,202,628 14,734,890 84,074
40 130 204270 제이앤티씨 25,100 1,950 8.42 25,150 25,100 3,264,544 1,138,689 84,024
41 108 016450 한세예스24홀딩스 7,600 1,750 29.91   7,600 11,308,023 5,924,639 83,315
42 345 295310 에이치브이엠 17,750 1,530 9.43 17,760 17,750 4,695,792 444,033 83,217
43 45 012450 한화에어로스페이스 356,500   0 0 357,000 356,500 226,770 238,732 80,966
44 38 064350 현대로템 62,000 500 0.81 62,100 62,000 1,294,250 1,493,717 79,742
45 36 247540 에코프로비엠 175,900 -5,000 -2.76 176,000 175,900 437,477 503,426 77,400
46 48 005380 현대차 248,500   0 0 249,000 248,500 307,668 282,919 76,886
47 42 086520 에코프로 84,500 -2,400 -2.76 84,500 84,400 889,804 967,145 75,240
48 78 253590 네오셈 12,080 370 3.16 12,090 12,080 6,070,327 3,952,933 74,773
49 32 207940 삼성바이오로직스 1,036,000 12,000 1.17 1,036,000 1,035,000 71,648 97,065 73,740
50 117 365330 에스와이스틸텍 4,400 -25 -0.56 4,405 4,400 15,169,060 6,929,052 72,639
51 23 141080 리가켐바이오 121,200 -2,200 -1.78 121,300 121,200 585,712 1,190,340 70,917
52 536 013810 스페코 4,720 740 18.59 4,725 4,720 15,188,289 940,074 69,802
53 25 450080 에코프로머티 117,800 200 0.17 117,800 117,700 579,830 912,411 68,660
54 876 484880 SOL 금융지주플러스고배당 11,915 360 3.12 11,920 11,915 5,685,651 124,112 67,853
55 829 138610 나이벡 23,450 5,410 29.99   23,450 2,985,642 90,832 65,974
56 24 051980 중앙첨단소재 15,160 240 1.61 15,170 15,160 4,335,110 7,584,168 64,281
57 125 036000 예림당 3,340 530 18.86 3,340 3,335 18,711,246 10,313,107 63,909
58 56 307930 컴퍼니케이 6,590   0 0 6,590 6,580 8,945,468 10,159,744 63,515
59 10 091810 티웨이항공 3,165 -310 -8.92 3,170 3,165 18,879,197 66,338,399 62,293
60 65 036560 영풍정밀 30,750 1,550 5.31 30,750 30,700 1,974,665 1,908,864 60,673
61 58 039560 다산네트웍스 3,725 115 3.19 3,730 3,725 14,926,536 16,929,410 60,139
62 129 139250 TIGER 200 에너지화학 11,505 5 0.04 11,525 11,505 5,126,529 2,269,183 58,888
63 49 003670 포스코퓨처엠 241,000 -5,500 -2.23 241,500 241,000 238,495 266,593 57,910
64 329 453540 TIGER 25-10 회사채(A+이상)액티브 53,700 20 0.04 53,705 53,700 1,068,476 154,526 57,382
65 1283 015710 코콤 4,670 840 21.93 4,670 4,665 12,412,951 149,191 56,973
66 33 229200 KODEX 코스닥150 13,000 -60 -0.46 13,005 13,000 4,376,464 7,445,075 56,845
67 229 371160 TIGER 차이나항셍테크 7,070 130 1.87 7,070 7,065 7,787,253 1,954,745 54,855
68 89 003230 삼양식품 568,000 23,000 4.22 569,000 568,000 95,763 77,092 54,068
69 61 000270 기아 100,600 -500 -0.49 100,800 100,600 512,895 586,806 51,879
70 154 148020 RISE 200 35,385 385 1.1 35,405 35,385 1,465,657 642,993 51,840
71 116 439580 블루엠텍 21,600 -1,700 -7.3 21,650 21,600 2,391,655 1,335,507 51,734
72 2066 033320 제이씨현시스템 4,120 950 29.97   4,120 13,354,203 51,847 51,649
73 115 009540 HD한국조선해양 187,800 2,600 1.4 187,800 187,700 274,058 172,206 50,872
74 162 000810 삼성화재 351,000 15,000 4.46 351,500 351,000 144,747 63,883 50,639
75 29 000250 삼천당제약 141,700 -4,500 -3.08 141,800 141,700 352,645 688,433 50,587
반응형